| Barings BDC, Inc., a publicly traded BDC. | MVC Capital, Inc., a publicly traded BDC. | MVC Capital stockholders received 0.94024 Barings BDC shares for each MVC Capital share and Barings LLC paid $7 million directly to MVC Capital stockholders. Barings BDC’s adviser also entered into a credit support agreement with Barings BDC, for the benefit of the combined company, to protect against net cumulative unrealized and realized losses of up to $23 million on the acquired MVC investment portfolio over the next 10 years. Barings BDC will provide up to $15 million in secondary-market support via accretive share repurchases over a 12-month period in the event the combined company’s shares trade below a specific level of NAV per share following the completion of the first quarterly period ended after the consummation of the transaction. | 
        
            | Blackstone, an asset manager with approximately $584 billion in AUM. | DCI, an asset management firm with approximately $7.5 billion in AUM. | Acquisition in which DCI will become part of Blackstone Credit. (terms not disclosed) | 
        
            | CC Capital Partners, a private investment firm and Motive Partners, a private equity firm. | Wilshire Associates, an investment and advisory firm with more than $1 trillion in assets under advisement and $73 billion in AUM. | Acquisition. (terms not disclosed) | 
        
            | FS KKR Capital Corp., a publicly traded BDC. | FS KKR Capital Corp. II, a publicly traded BDC. | NAV-for-NAV merger. In connection with the merger, the board of FSK approved an amended advisory agreement for the combined company that will permanently reduce its income incentive fee to 17.5% and the look back provision in advisory agreement will be removed. At the closing of the merger, the adviser has agreed to waive $90 million of incentive fees spread evenly over the first six quarters following the closing. 
 | 
        
            | Macquarie Asset Management, an asset manager with approximately $554.9 billion in AUM. | Waddell & Reed Financial, Inc., an asset manager with approximately $68 billion in AUM. | Acquisition for $1.7 billion, with Macquarie to sell Waddell & Reed’s wealth management business to LPL Financial Holdings Inc. for $300 million upon closing of the transaction. | 
        
            | Morgan Stanley, a financial services firm that will have approximately $1.2 trillion in AUM and more than $5 billion following the transaction. | Eaton Vance Corp., an asset management firm that has approximately $507.4 billion in consolidated AUM. | Acquisition for an equity value of approximately $7 billion. (further terms not disclosed) | 
        
            | Mount Logan Capital Inc., an asset manager; andSierra Crest Investment Management LLC, a RIA with approximately $4.5 billion in AUM.
 
 | Resource America, Inc., an asset management company with approximately $4.3 billion in AUM. | Acquisition of certain assets. Upon closing Sierra Crest will become the investment advisor of Resource’s closed-end interval fund, Resource Credit Income Fund. (further terms not disclosed) | 
        
            | North Square Investments, LLC, an investment management firm. | Stadion Money Management, LLC, an investment management firm with approximately $2.79 billion in AUM. | Acquisition of mutual funds Stadion Tactical Growth, Tactical Defensive and Triology Alternative Return. (terms not disclosed) | 
        
            | Portman Ridge Finance Corporation, a publicly traded business development company. | Harvest Capital Credit Corporation, a business development company. | NAV-for-NAV merger, and Sierra Crest Investment Management LLC, the investment adviser to Portman Ridge, will pay $2.15 million directly to HCAP stockholders. | 
        
            | Sun Life Financial Inc., a financial services firm that has $1,122 billion in AUM. | Crescent Capital Group LP, a credit investment manager with approximately $28 billion in AUM. | Acquisition of 51% interest, with an upfront payment of $276 million and a future continent payment of $62 million based on certain milestones. The transaction has a put/call option that will allow the transfer of remaining interests approximately five years from closing. (further terms not disclosed) | 
        
            | Victory Capital Holdings, Inc., an asset management firm with approximately $132.7 billion in AUM. | THB Asset Management, an asset management firm with approximately $435 million in equity assets. | Acquisition. (terms not disclosed) |